Thomson Reuters IFR made several changes to its positions and orders. In this article, you will read about all the changes in open bank positions and orders.
The multinational media conglomerate, Thomson Reuters IFR, first changed the stop loss to AUD/USD long position from 0.6510 to 0.6525 USD. They were buying from the level of 0.6453 USD. A little bit later Reuters’s buy limit order for EUR/GBP turn to a market position. The position was opened at a price of 0.8905 with a stop loss at a price of 0.8805 GBP. Reuters IFR changed the stop loss to AUD/USD position again from 0.6525 to 0.6555 USD.
After that Reuters changed the entry point for the buy limit order for USD/JPY from 107.05 to 107.10 JPY and stop-loss from 106.05 to 106.10 JPY. At the end of the session, Reuters IFR closed the long position on AUD/USD at a price of 0.6555 USD. They also have placed a pending Buy Limit order on AUD/USD with an opening price of 0.6410 USD and a stop loss at 0.6310 USD. Reuters IFR also changed the entry point on the Buy Limit order for USD/JPY from 107.10 to 107.20 JPY and the stop loss from 106.10 to 106.20 JPY.
All opened positions
And let’s see the updated information for all the open FOREX bank positions for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Position type | Price | TP | SL | Last update |
AUD/USD | TD Bank | SELL | 0.6446 | 0.6175 | 0.668 | 13.05.2020 |
EUR/GBP | TD Bank | BUY | 0.8823 | 0.915 | 0.8605 | 06.04.2020 |
EUR/GBP | Nomura | BUY | 0.8701 | 0.91 | 0.8901 | 19.05.2020 |
EUR/GBP | Reuters IFR | BUY | 0.8905 | 0 | 0.8805 | 19.05.2020 |
EUR/JPY | TD Bank | SELL | 118.12 | 110 | 119.8 | 19.05.2020 |
EUR/JPY | Morgan Stanley | BUY | 116.86 | 111 | 123 | 24.03.2020 |
USD/CAD | Bank of America | SELL | 1.412 | 1.525 | 1.39 | 27.03.2020 |
USD/JPY | MUFG | SELL | 107.34 | 104 | 109 | 18.05.2020 |
AUD/NZD | Nordea | SELL | 1.063 | 1.02 | 1.09 | 15.05.2020 |
EUR/CHF | Goldman Sachs | SELL | 1.0521 | 1.02 | 1.067 | 21.04.2020 |
EUR/CHF | JP Morgan | SELL | 1.0544 | 1.02 | 1.075 | 16.03.2020 |
EUR/CHF | Credit Agricole | BUY | 1.074 | 1.15 | 1.0475 | 14.05.2020 |
AUD/JPY | Credit Agricole | SELL | 69.75 | 64 | 71.55 | 30.04.2020 |
And let’s see the updates for all limit FOREX bank orders for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the limit position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Order type | Price | TP | SL | Last update |
GBP/USD | Reuters IFR | BUY | 1.214 | 0 | 1.204 | 30.03.2020 |
GBP/USD | Reuters IFR | BUY | 1.201 | 0 | 1.191 | 06.04.2020 |
GBP/USD | Reuters IFR | SELL | 1.231 | 0 | 1.241 | 15.05.2020 |
GBP/USD | Reuters IFR | SELL | 1.249 | 0 | 1.259 | 06.05.2020 |
EUR/USD | Reuters IFR | BUY | 1.0865 | 0 | 1.0765 | 18.05.2020 |
AUD/USD | Reuters IFR | SELL | 0.667 | 0 | 0.677 | 27.04.2020 |
AUD/USD | Reuters IFR | BUY | 0.641 | 0 | 0.631 | 19.05.2020 |
AUD/USD | Reuters IFR | BUY | 0.61 | 0 | 0.6 | 30.03.2020 |
EUR/GBP | Reuters IFR | BUY | 0.8745 | 0 | 0.8645 | 22.04.2020 |
USD/JPY | Reuters IFR | SELL | 108.15 | 0 | 109.15 | 13.04.2020 |
AUD/NZD | Goldman Sachs | BUY | 1.05 | 1.12 | 1.03 | 28.04.2020 |
AUD/NZD | Morgan Stanley | BUY | 1.07 | 1.1 | 1.06 | 18.05.2020 |
GBP/JPY | TD Bank | SELL | 130.55 | 127.1 | 132.6 | 06.04.2020 |
Protect your own funds just like Thomson Reuters
We hope you find this information useful, but be sure to rely entirely on your own knowledge. Before making investment decisions, first, make a detailed analysis and then act. Protect your own funds!
Follow us on Facebook