In this article, we will provide you with information about all the changes to all bank standing orders and positions for the 20th of May. Reuters, Morgan Stanley, Standard Chartered, and TD Bank made several changes to their bank orders and positions.
The multinational media conglomerate, Thomson Reuters IFR changed the take profit of its position on EUR/GBP to 0.9080 GBP and the stop loss from 0.8805 to 0.8850 GBP. They are buying from 0.8905 GBP. Later they changed the stop loss on EUR/GBP again from 0.8850 to 0.8890 GBP. Reuters IFR also placed a sell limit order on EUR/USD at a price of 1.1015 USD. They put the stop loss at a price of 1.1115 USD.
At the height of the trade, Reuters IFR opened a short position on EUR/USD with an opening price of 1.0960 USD. They set the take profit at a price of 1.0760 USD and stop-loss at 1.1020 USD. Reuters IFR also changed the entry point on the buy limit order for USD/JPY from 107.20 to 107.32 JPY and stop-loss from 106.20 to 106.32 JPY.
he American financial conglomerate and an investment bank Morgan Stanley changed the entry point for the buy limit order for AUD/NZD from 1.0700 to 1.0600 NZD and stop-loss from 1.0600 to 1.0500 NZD.
TD Bank, the seventh-largest U.S. bank by deposits and the 8th largest bank in the United States by total assets, changed the stop loss on AUD/USD from 0.6680 to 0.6700 USD. They are selling from the level of 0.6446 USD.
The British multinational banking and financial services company Standard Chartered has opened a short position on EUR/CHF with an opening price of 1.0592 CHF. The target is at 0.9500 CHF and the stop loss at 1.0800 CHF.
And let’s see the updated information for all the open FOREX bank position for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Position type | Price | TP | SL | Last update |
EUR/USD | Reuters IFR | SELL | 1.096 | 1.076 | 1.102 | 21.05.2020 |
AUD/USD | TD Bank | SELL | 0.6446 | 0.6175 | 0.67 | 20.05.2020 |
EUR/GBP | Nomura | BUY | 0.8701 | 0.91 | 0.8901 | 19.05.2020 |
EUR/GBP | TD Bank | BUY | 0.8823 | 0.915 | 0.8605 | 06.04.2020 |
EUR/GBP | Reuters IFR | BUY | 0.8905 | 0.908 | 0.889 | 20.05.2020 |
EUR/JPY | TD Bank | SELL | 118.12 | 110 | 119.8 | 19.05.2020 |
EUR/JPY | Morgan Stanley | SELL | 116.86 | 111 | 123 | 24.03.2020 |
USD/CAD | Bank of America | BUY | 1.412 | 1.525 | 1.39 | 27.03.2020 |
USD/JPY | MUFG | SELL | 107.34 | 104 | 109 | 18.05.2020 |
AUD/NZD | Nordea | SELL | 1.063 | 1.02 | 1.09 | 15.05.2020 |
EUR/CHF | Standard Chartered | SELL | 1.0592 | 0.95 | 1.08 | 20.05.2020 |
EUR/CHF | Credit Agricole | BUY | 1.074 | 1.15 | 1.0475 | 14.05.2020 |
EUR/CHF | Goldman Sachs | SELL | 1.0521 | 1.02 | 1.067 | 21.04.2020 |
EUR/CHF | JP Morgan | SELL | 1.0544 | 1.02 | 1.075 | 16.03.2020 |
AUD/JPY | Credit Agricole | SELL | 69.75 | 64 | 71.55 | 30.04.2020 |
And let’s see the updates for all limit FOREX bank orders for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the limit position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Order type | Price | TP | SL | Last update |
GBP/USD | Reuters IFR | BUY | 1.214 | 0 | 1.204 | 30.03.2020 |
GBP/USD | Reuters IFR | BUY | 1.201 | 0 | 1.191 | 06.04.2020 |
GBP/USD | Reuters IFR | SELL | 1.231 | 0 | 1.241 | 15.05.2020 |
GBP/USD | Reuters IFR | SELL | 1.249 | 0 | 1.259 | 06.05.2020 |
EUR/USD | Reuters IFR | BUY | 1.0865 | 0 | 1.0765 | 18.05.2020 |
EUR/USD | Reuters IFR | SELL | 1.1015 | 0 | 1.1115 | 20.05.2020 |
AUD/USD | Reuters IFR | BUY | 0.61 | 0 | 0.6 | 30.03.2020 |
AUD/USD | Reuters IFR | BUY | 0.641 | 0 | 0.631 | 19.05.2020 |
AUD/USD | Reuters IFR | SELL | 0.667 | 0 | 0.677 | 27.04.2020 |
EUR/GBP | Reuters IFR | BUY | 0.8745 | 0 | 0.8645 | 22.04.2020 |
USD/JPY | Reuters IFR | SELL | 108.15 | 0 | 109.15 | 13.04.2020 |
AUD/NZD | Goldman Sachs | BUY | 1.05 | 1.12 | 1.03 | 28.04.2020 |
AUD/NZD | Morgan Stanley | BUY | 1.06 | 1.1 | 1.05 | 20.05.2020 |
GBP/JPY | TD Bank | SELL | 130.55 | 127.1 | 132.6 | 06.04.2020 |
Protect your own funds with precise analysis for all standing orders
We hope you find this information useful, but be sure to rely entirely on your own knowledge. Before making investment decisions, first, make a detailed analysis and then act. Protect your own funds!
Follow us on Facebook