See all new changes by the banks until September 9
In this article, we will provide you with information about all new changes until September 9. Nomura and Reuters made some changes to their current positions. Let’s see all the bank changes.
One of the biggest Japanese banks Nomura, opened a long position on EUR/GBP with an opening price at 0.9039 GBP. The position’s target is at 0.9350 GBP and the stop loss is at the price of 0.8850 GBP.
The multinational media conglomerate, Thomson Reuters IFR changed the stop loss for its EUR/USD short position0 from 1.1940 to 1.1855 USD. They are selling from the price of 1.1850 USD. Reuters also has placed a sell limit order for AUD/USD. The opening price is at 0.7270 USD and a stop loss 0.7370 USD.
Opened positions by Reuters and Nomura
And let’s see the updated information for all the open FOREX bank position for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the position, the type of position, the opening price, the target, the stop loss, and the date the position was opened. See the changes for Nomura and Reuters.
Symbol | Bank | Position type | Price | TP | SL | Last update |
EUR/USD | Reuters IFR | SELL | 1.185 | 1.17 | 1.1855 | 08.09.2020 |
EUR/GBP | Nomura | BUY | 0.9039 | 0.935 | 0.885 | 08.09.2020 |
EUR/JPY | MUFG | SELL | 125.3 | 122.8 | 127.2 | 28.07.2020 |
USD/CAD | Credit Agricole | BUY | 1.3144 | 1.3335 | 1.295 | 02.09.2020 |
USD/JPY | JP Morgan | SELL | 106.28 | 103.75 | 108 | 07.09.2020 |
USD/JPY | Reuters IFR | SELL | 106.3 | 105.35 | 106.75 | 02.09.2020 |
USD/CHF | Bank of America | BUY | 0.911 | 0.93 | 0.899 | 02.09.2020 |
AUD/CAD | TD Bank | SELL | 0.9382 | 0.888 | 0.9725 | 08.06.2020 |
AUD/NZD | Nordea | SELL | 1.0751 | 1.065 | 1.105 | 19.08.2020 |
AUD/NZD | Morgan Stanley | BUY | 1.0687 | 1.12 | 1.055 | 24.07.2020 |
EUR/CHF | Nordea | BUY | 1.0787 | 1.12 | 1.048 | 03.08.2020 |
EUR/CHF | Credit Agricole | BUY | 1.074 | 1.15 | 1.0475 | 14.05.2020 |
NZD/JPY | Societe Generale | SELL | 69.84 | 64 | 72 | 28.07.2020 |
Active orders
And let’s see the updates for all limit FOREX bank orders for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the limit position, the type of position, the opening price. See the changes for Nomura and Reuters.
Symbol | Bank | Order type | Price | TP | SL | Last update |
GBP/USD | Reuters IFR | SELL | 1.3185 | 0 | 1.3285 | 08.09.2020 |
AUD/USD | Reuters IFR | SELL | 0.727 | 0 | 0.737 | 08.09.2020 |
EUR/GBP | Credit Suisse | BUY | 0.88 | 0.92 | 0.865 | 06.08.2020 |
Protect your own funds just like Reuters and Nomura
We hope you find this information useful, but be sure to rely entirely on your own knowledge. Before making investment decisions, first, make a detailed analysis and then act. Protect your own funds!
Follow us on Facebook