See all new changes by the banks until 10th July on the forex market
New changes on the forex market until 10th July. Reuters made some new changes to their positions and orders. Let’s see all the bank changes.
The multinational media conglomerate, Thomson Reuters IFR changed the entry point on the sell limit order for EUR/GBP from 0.9005 to 0.8990 GBP and the stop loss from 0.9105 to 0.9090 GBP. Reuters IFR has placed a sell limit order on USD/JPY. The opening price is it at 107.10 JPY and the stop loss at 108.10 JPY.
Opened positions
And let’s see the updated information for all the open FOREX bank position for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Position type | Price | TP | SL | Last update |
AUD/USD | Reuters IFR | SELL | 0.6961 | 0.684 | 0.7005 | 09.07.2020 |
AUD/USD | Morgan Stanley | BUY | 0.685 | 0.72 | 0.665 | 11.06.2020 |
NZD/USD | TD Bank | SELL | 0.643 | 0.61 | 0.669 | 11.06.2020 |
EUR/GBP | Credit Agricole | SELL | 0.905 | 0.8589 | 0.9 | 09.07.2020 |
AUD/CAD | TD Bank | SELL | 0.9382 | 0.888 | 0.9725 | 08.06.2020 |
AUD/NZD | Morgan Stanley | BUY | 1.0687 | 1.12 | 1.055 | 29.06.2020 |
EUR/CHF | Nordea | BUY | 1.0642 | 1.102 | 1.048 | 06.07.2020 |
EUR/CHF | Credit Suisse | BUY | 1.067 | 1.1 | 1.049 | 11.06.2020 |
EUR/CHF | Credit Agricole | BUY | 1.074 | 1.15 | 1.0475 | 14.05.2020 |
CHF/JPY | TD Bank | SELL | 114.51 | 108.7 | 116 | 08.07.2020 |
GBP/CHF | JP Morgan | SELL | 1.1804 | 1.13 | 1.205 | 07.07.2020 |
Active orders
And let’s see the updates for all limit FOREX bank orders for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the limit position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Order type | Price | TP | SL | Last update |
GBP/USD | Reuters IFR | BUY | 1.239 | 0 | 1.229 | 01.07.2020 |
GBP/USD | Reuters IFR | SELL | 1.269 | 0 | 1.279 | 08.07.2020 |
EUR/USD | Morgan Stanley | BUY | 1.102 | 1.155 | 1.085 | 01.06.2020 |
EUR/USD | Reuters IFR | BUY | 1.1175 | 0 | 1.1075 | 01.07.2020 |
EUR/USD | Credit Agricole | BUY | 1.12 | 1.185 | 1.1007 | 09.07.2020 |
AUD/USD | Reuters IFR | BUY | 0.681 | 0 | 0.671 | 29.06.2020 |
EUR/GBP | Reuters IFR | SELL | 0.899 | 0 | 0.909 | 10.07.2020 |
USD/JPY | Reuters IFR | SELL | 107.1 | 0 | 108.1 | 10.07.2020 |
USD/CHF | JP Morgan | SELL | 0.95 | 0.887 | 0.9615 | 07.07.2020 |
AUD/NZD | Goldman Sachs | BUY | 1.05 | 1.12 | 1.03 | 28.04.2020 |
Protect your own funds when you trading on the forex market
We hope you find this information useful, but be sure to rely entirely on your own knowledge. Before making investment decisions, first, make a detailed analysis and then act. Protect your own funds!
We hope you find this information useful, but be sure to rely entirely on your own knowledge. Before making investment decisions, first, make a detailed analysis and then act. Protect your own funds!
Follow us on Facebook