Reuters IFR closed a short position on EUR/GBP at 0.8707 GBP on Friday. Reuters made little profit after selling from a price of 0.8725 GBP.
And let’s see the updated information for all the open FOREX bank orders for which we have information, we will keep you informed of any change related to them. The table shows the currency pair and the bank that opened the position. Also the type of position, the opening price, the target, and the stop loss. And of course, the date position was opened.
We hope you find this information useful, but be sure to rely entirely on your own knowledge. Before making investment decisions, first, make a detailed analysis and then act. Protect your own funds!
Symbol | Bank | Order type | Price | TP | SL | Opening date |
AUD/USD | MUFG | Sell | 0.6355 | 0.61 | 0.655 | 17.04.2020 |
EUR/GBP | TD Bank | Buy | 0.8823 | 0.915 | 0.8605 | 06.04.2020 |
EUR/JPY | Morgan Stanley | Sell | 116.86 | 111 | 123 | 24.03.2020 |
USD/CAD | TD Bank | Buy | 1.405 | 1.465 | 1.3725 | 31.03.2020 |
USD/CAD | Bank of America | Buy | 1.412 | 1.525 | 1.39 | 27.03.2020 |
AUD/NZD | TD Bank | Buy | 1.0538 | 1.14 | 0.995 | 13.03.2020 |
EUR/CHF | Credit Agricole | Buy | 1.074 | 1.15 | 1.04 | 09.03.2020 |
EUR/CHF | Morgan Stanley | Buy | 1.0543 | 1.08 | 1.048 | 16.03.2020 |
EUR/CHF | JP Morgan | Sell | 1.0544 | 1.02 | 1.075 | 16.03.2020 |
Follow us on Facebook