See all changes by Reuters until 13th June
In this article, we will provide you with information about all bank changes until 12th June. Reuters and MUFG made some changes to their positions and orders. Let’s see all the bank charges for the positions and orders.
The largest bank in Japan MUFG Bank changed the stop loss for its EUR/AUD long position from 1.5950 to 1.6300 AUD. They are buying from level 1.6227 AUD.
The multinational media conglomerate, Thomson Reuters IFR closed a long position on EUR/USD by stop loss at the price of 1.1255 USD. They bought at the price of 1.1345 USD. Reuters placed a buy limit order for EUR/USD at the price of 1.1075 USD. They set the stop loss at the price of 1.0975 USD.
Opened positions
And let’s see the updated information for all the open FOREX bank position for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Position type | Price | TP | SL | Last update |
GBP/USD | Credit Agricole | SELL | 1.2785 | 1.2 | 1.3075 | 10.06.2020 |
EUR/USD | Credit Agricole | SELL | 1.1174 | 1.0885 | 1.14 | 02.06.2020 |
AUD/USD | Morgan Stanley | BUY | 0.685 | 0.72 | 0.665 | 11.06.2020 |
NZD/USD | TD Bank | SELL | 0.643 | 0.61 | 0.669 | 11.06.2020 |
EUR/GBP | TD Bank | BUY | 0.8823 | 0.915 | 0.8605 | 06.04.2020 |
EUR/GBP | JP Morgan | BUY | 0.8949 | 0.95 | 0.868 | 25.05.2020 |
EUR/JPY | Morgan Stanley | SELL | 116.86 | 111 | 123 | 24.03.2020 |
USD/CAD | Bank of America | BUY | 1.412 | 1.525 | 1.39 | 27.03.2020 |
AUD/CAD | TD Bank | SELL | 0.9382 | 0.888 | 0.9725 | 08.06.2020 |
AUD/NZD | Morgan Stanley | BUY | 1.0808 | 1.1 | 1.06 | 01.06.2020 |
AUD/NZD | Nordea | SELL | 1.063 | 1.02 | 1.09 | 15.05.2020 |
EUR/CHF | Credit Suisse | BUY | 1.067 | 1.1 | 1.049 | 11.06.2020 |
EUR/CHF | JP Morgan | SELL | 1.0544 | 1.02 | 1.075 | 16.03.2020 |
EUR/CHF | Credit Agricole | BUY | 1.074 | 1.15 | 1.0475 | 14.05.2020 |
EUR/AUD | MUFG | BUY | 1.6227 | 1.67 | 1.63 | 12.06.2020 |

Active orders
And let’s see the updates for all limit FOREX bank orders for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the limit position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Order type | Price | TP | SL | Last update |
GBP/USD | Reuters IFR | BUY | 1.214 | 0 | 1.204 | 30.03.2020 |
GBP/USD | Reuters IFR | BUY | 1.231 | 0 | 1.221 | 01.06.2020 |
GBP/USD | Reuters IFR | SELL | 1.231 | 0 | 1.241 | 15.05.2020 |
GBP/USD | Reuters IFR | SELL | 1.249 | 0 | 1.259 | 06.05.2020 |
GBP/USD | Reuters IFR | BUY | 1.201 | 0 | 1.191 | 06.04.2020 |
EUR/USD | Reuters IFR | BUY | 1.1075 | 0 | 1.0975 | 12.06.2020 |
EUR/USD | Morgan Stanley | BUY | 1.102 | 1.155 | 1.085 | 01.06.2020 |
EUR/USD | Nordea | BUY | 1.11 | 1.167 | 1.078 | 04.06.2020 |
EUR/USD | Reuters IFR | BUY | 1.0865 | 0 | 1.0765 | 18.05.2020 |
EUR/USD | Reuters IFR | SELL | 1.1015 | 0 | 1.1115 | 20.05.2020 |
AUD/USD | Reuters IFR | BUY | 0.669 | 0 | 0.659 | 08.06.2020 |
AUD/USD | Reuters IFR | BUY | 0.61 | 0 | 0.6 | 30.03.2020 |
AUD/USD | Reuters IFR | BUY | 0.6775 | 0 | 0.6675 | 03.06.2020 |
AUD/USD | Reuters IFR | SELL | 0.667 | 0 | 0.677 | 27.04.2020 |
EUR/GBP | Reuters IFR | BUY | 0.887 | 0 | 0.877 | 21.05.2020 |
EUR/GBP | Reuters IFR | BUY | 0.8745 | 0 | 0.8645 | 22.04.2020 |
USD/JPY | Reuters IFR | SELL | 108.15 | 0 | 109.15 | 13.04.2020 |
AUD/NZD | Goldman Sachs | BUY | 1.05 | 1.12 | 1.03 | 28.04.2020 |
GBP/JPY | TD Bank | SELL | 130.55 | 127.1 | 132.6 | 06.04.2020 |
Protect your own funds just like Reuters
We hope you find this information useful, but be sure to rely entirely on your own knowledge. Before making investment decisions, first, make a detailed analysis and then act. Protect your own funds!
Follow us on Facebook
