See all new changes by the banks until September 11
In this article, we will provide you with information about all new changes until September 11. Nomura, Reuters, and Credit Suisse made some changes to their current positions. Let’s see all the bank changes.
One of the biggest Japanese banks Nomura closed the long position on EUR/GBP at 0.9158 GBP. They opened the position at the price of 0.9039 GBP.
The Canadian multinational media conglomerate Thomson Reuters IFR placed a buy limit order for EUR/GBP at the price of 0.9185 GBP and put a stop loss at the price of 0.9085 GBP. Reuters also placed a sell limit order on GBP/USD. The opening price is at 1.2910 GBP and a stop loss at 1.3010 USD.
The Swiss investment bank Credit Suisse canceled a Buy Limit pending order on EUR/GBP at the price of 0.8800 GBP.
Opened positions by Nomura, Reuters, and Credit Suisse
And let’s see the updated information for all the open FOREX bank position for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the position, the type of position, the opening price, the target, the stop loss, and the date the position was opened. See the changes for Nomura, Reuters, and Credit Suisse.
Symbol | Bank | Position type | Price | TP | SL | Last update |
EUR/JPY | MUFG | SELL | 125.3 | 122.8 | 127.2 | 28.07.2020 |
USD/CAD | Credit Agricole | BUY | 1.3144 | 1.3335 | 1.295 | 02.09.2020 |
USD/JPY | JP Morgan | SELL | 106.28 | 103.75 | 108 | 07.09.2020 |
USD/JPY | Reuters IFR | SELL | 106.3 | 105.35 | 106.75 | 02.09.2020 |
USD/CHF | Bank of America | BUY | 0.911 | 0.93 | 0.899 | 02.09.2020 |
AUD/CAD | TD Bank | SELL | 0.9591 | 0.933 | 0.973 | 09.09.2020 |
AUD/CAD | TD Bank | SELL | 0.9382 | 0.888 | 0.9725 | 08.06.2020 |
AUD/NZD | Morgan Stanley | BUY | 1.0687 | 1.12 | 1.055 | 24.07.2020 |
AUD/NZD | Nordea | SELL | 1.0751 | 1.065 | 1.105 | 19.08.2020 |
EUR/CHF | Nordea | BUY | 1.0787 | 1.12 | 1.048 | 03.08.2020 |
EUR/CHF | Credit Agricole | BUY | 1.074 | 1.15 | 1.0475 | 14.05.2020 |
NZD/JPY | Societe Generale | SELL | 69.84 | 64 | 72 | 28.07.2020 |
Active orders
And let’s see the updates for all limit FOREX bank orders for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the limit position, the type of position, the opening price. See the changes for Nomura, Reuters, and Credit Suisse.
Symbol | Bank | Order type | Price | TP | SL | Last update |
GBP/USD | Reuters IFR | SELL | 1.3185 | 0 | 1.3285 | 08.09.2020 |
GBP/USD | Reuters IFR | SELL | 1.291 | 0 | 1.301 | 11.09.2020 |
AUD/USD | Reuters IFR | SELL | 0.727 | 0 | 0.737 | 08.09.2020 |
EUR/GBP | Reuters IFR | BUY | 0.9185 | 0 | 0.9085 | 10.09.2020 |
Protect your own funds just like Nomura, Reuters, and Credit Suisse
We hope you find this information useful, but be sure to rely entirely on your own knowledge. Before making investment decisions, first, make a detailed analysis and then act. Protect your own funds!
Follow us on Facebook