In this article, we will provide you with information about all bank changes until 6th July. MUFG and Reuters made some changes to their positions and orders. Let’s see all the bank changes.
The largest bank in Japan MUFG and Reuters, the multinational media conglomerate made some changes at the beginning of the trading in the first hours of Monday.
MUFG closed a short position on NZD/JPY at 70.50 JPY by stop loss. They were selling from 68.77 JPY. Reuters changed the entry point on the buy limit order for EUR/USD from 1.1190 to 1.1230 USD and the stop loss from 1.1090 to 1.1130 USD.
Opened positions by MUFG and Reuters
And let’s see the updated information for all the open FOREX bank position for which we have information, we will keep you informed of any change related to them. The information is not only for MUFG and Reuters. The table shows the currency pair, the bank that opened the position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Position type | Price | TP | SL | Last update |
EUR/USD | Credit Suisse | BUY | 1.12 | 1.15 | 1.12 | 02.07.2020 |
AUD/USD | Morgan Stanley | BUY | 0.685 | 0.72 | 0.665 | 11.06.2020 |
NZD/USD | TD Bank | SELL | 0.643 | 0.61 | 0.669 | 11.06.2020 |
AUD/CAD | TD Bank | SELL | 0.9382 | 0.888 | 0.9725 | 08.06.2020 |
AUD/NZD | Morgan Stanley | BUY | 1.0687 | 1.12 | 1.055 | 29.06.2020 |
EUR/CHF | Credit Agricole | BUY | 1.074 | 1.15 | 1.0475 | 14.05.2020 |
EUR/CHF | Credit Suisse | BUY | 1.067 | 1.1 | 1.049 | 11.06.2020 |
Active orders
And let’s see the updates for all limit FOREX bank orders for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the limit position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Order type | Price | TP | SL | Last update |
GBP/USD | Reuters IFR | BUY | 1.239 | 0 | 1.229 | 01.07.2020 |
EUR/USD | Nordea | BUY | 1.105 | 1.167 | 1.078 | 22.06.2020 |
EUR/USD | Morgan Stanley | BUY | 1.102 | 1.155 | 1.085 | 01.06.2020 |
EUR/USD | Reuters IFR | BUY | 1.1175 | 0 | 1.1075 | 01.07.2020 |
AUD/USD | Reuters IFR | BUY | 0.681 | 0 | 0.671 | 29.06.2020 |
AUD/NZD | Goldman Sachs | BUY | 1.05 | 1.12 | 1.03 | 28.04.2020 |
Protect your own funds just like MUFG and Reuters
We hope you find this information useful, but be sure to rely entirely on your own knowledge. Before making investment decisions, first, make a detailed analysis and then act. Protect your own funds!
Follow us on Facebook