We present to you all changes in bank orders and positions on the forex market made by the big players. You can see all the changes in the two tables we have published.
Let’s see first the updated information for all the open FOREX bank position for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Position type | Price | TP | SL | Last update |
EUR/USD | TD Bank | SELL | 1.0975 | 1.0495 | 1.095 | 07.05.2020 |
AUD/USD | Reuters IFR | BUY | 0.6453 | 0.667 | 0.6365 | 14.05.2020 |
AUD/USD | TD Bank | SELL | 0.6446 | 0.6175 | 0.668 | 13.05.2020 |
EUR/GBP | TD Bank | BUY | 0.8823 | 0.915 | 0.8605 | 06.04.2020 |
EUR/GBP | Nomura | BUY | 0.8701 | 0.91 | 0.8851 | 18.05.2020 |
EUR/JPY | Morgan Stanley | SELL | 116.86 | 111 | 123 | 24.03.2020 |
USD/CAD | Bank of America | BUY | 1.412 | 1.525 | 1.39 | 27.03.2020 |
USD/JPY | MUFG | SELL | 107.34 | 104 | 109 | 18.05.2020 |
AUD/NZD | Nordea | SELL | 1.063 | 1.02 | 1.09 | 15.05.2020 |
EUR/CHF | Goldman Sachs | SELL | 1.0521 | 1.02 | 1.067 | 21.04.2020 |
EUR/CHF | JP Morgan | SELL | 1.0544 | 1.02 | 1.075 | 16.03.2020 |
EUR/CHF | Morgan Stanley | BUY | 1.0543 | 1.08 | 1.048 | 16.03.2020 |
EUR/CHF | Credit Agricole | BUY | 1.074 | 1.15 | 1.0475 | 14.05.2020 |
AUD/JPY | Credit Agricole | SELL | 69.75 | 64 | 71.55 | 30.04.2020 |
And let’s see the updates for all limit FOREX bank orders for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the limit position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Order type | Price | TP | SL | Last update |
GBP/USD | Reuters IFR | BUY | 1.214 | 0 | 1.204 | 30.03.2020 |
GBP/USD | Reuters IFR | BUY | 1.201 | 0 | 1.191 | 06.04.2020 |
GBP/USD | Reuters IFR | SELL | 1.231 | 0 | 1.241 | 15.05.2020 |
GBP/USD | Reuters IFR | SELL | 1.249 | 0 | 1.259 | 06.05.2020 |
AUD/USD | Reuters IFR | BUY | 0.61 | 0 | 0.6 | 30.03.2020 |
AUD/USD | Reuters IFR | SELL | 0.667 | 0 | 0.677 | 27.04.2020 |
EUR/GBP | Reuters IFR | BUY | 0.8875 | 0 | 0.8775 | 15.05.2020 |
EUR/GBP | Reuters IFR | BUY | 0.8745 | 0 | 0.8645 | 22.04.2020 |
USD/JPY | Reuters IFR | SELL | 108.15 | 0 | 109.15 | 13.04.2020 |
AUD/NZD | Goldman Sachs | BUY | 1.05 | 1.12 | 1.03 | 28.04.2020 |
AUD/NZD | Morgan Stanley | BUY | 1.07 | 1.1 | 1.06 | 18.05.2020 |
GBP/JPY | TD Bank | SELL | 130.55 | 127.1 | 132.6 | 06.04.2020 |
Protect your own funds when trading on the forex market
We hope you find this information useful, but be sure to rely entirely on your own knowledge. Before making investment decisions, first, make a detailed analysis and then act. Protect your own funds!
Follow us on Facebook