Forex market updates, several positions were opened by leading players on the market. In this article, you will read about the update of all open bank positions as of 01/05/2020 that we know of.
TD Bank, the seventh-largest U.S. bank by deposits and the 8th largest bank in the United States by total assets, opened a short position on EUR/USD. The opening price is 1.0975. TD Bank also set a take profit at a price of 1.0495 USD and a stop loss at a price of 1.1185 USD.
The multinational media conglomerate, Thomson Reuters IFR, changed stop loss on GBP/USD sell position from 1.2765 to 1.2610 USD. The opening price is at a price of 1.264 USD.
And let’s see the updated information for all the open FOREX bank position for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Order type | Price | TP | SL | Opening date |
GBP/USD | Reuters IFR | SELL | 1.264 | 1.243 | 1.261 | 01.05.2020 |
GBP/USD | TD Bank | SELL | 1.255 | 1.185 | 1.27 | 30.04.2020 |
EUR/USD | TD Bank | SELL | 1.0975 | 1.0495 | 1.1185 | 01.05.2020 |
EUR/GBP | Credit Agricole | BUY | 0.8687 | 0.915 | 0.85 | 30.04.2020 |
EUR/GBP | Nomura | BUY | 0.8701 | 0.91 | 0.85 | 20.04.2020 |
EUR/GBP | TD Bank | BUY | 0.8823 | 0.915 | 0.8605 | 06.04.2020 |
EUR/JPY | Morgan Stanley | SELL | 116.86 | 111 | 123 | 24.03.2020 |
USD/CAD | Bank of America | BUY | 1.412 | 1.525 | 1.39 | 27.03.2020 |
USD/CAD | TD Bank | BUY | 1.405 | 1.465 | 1.3725 | 31.03.2020 |
USD/JPY | Reuters IFR | SELL | 106.89 | 105.21 | 107.77 | 30.04.2020 |
USD/JPY | Morgan Stanley | SELL | 107.68 | 104 | 110 | 20.04.2020 |
EUR/CHF | Morgan Stanley | BUY | 1.0543 | 1.08 | 1.048 | 16.03.2020 |
EUR/CHF | Goldman Sachs | SELL | 1.0521 | 1.02 | 1.067 | 21.04.2020 |
EUR/CHF | JP Morgan | SELL | 1.0544 | 1.02 | 1.075 | 16.03.2020 |
EUR/CHF | Credit Agricole | BUY | 1.074 | 1.15 | 1.04 | 09.03.2020 |
AUD/JPY | Credit Agricole | SELL | 69.75 | 64 | 71.55 | 30.04.2020 |
Protect your own funds when you trade on the Forex market
We hope you find this information useful, but be sure to rely entirely on your own knowledge. Before making investment decisions, first, make a detailed analysis and then act. Protect your own funds!
Follow us on Facebook