See all changes to bank positions and orders on the forex market until 4th June
In this article, we will provide you with information about all the changes to all bank positions and orders on the forex market until the 4th of June. Reuters, Standard Chartered, Deutsche Bank, Societe Generale, and Nordea made several changes to their positions and orders.
The multinational media conglomerate, Thomson Reuters IFR changed the entry point on the buy limit order for AUD/USD from 0.6820 to 0.6775 USD and the stop loss from 0.6720 to 0.6675 USD.
Reuters IFR also changed the entry point on the buy limit order for EUR/USD from 1.1105 to 1.1130 USD and the stop loss from 1.1005 to 1.1030 USD. At the end of the trading day, Reuters IFR changed the entry point on the buy limit order for USD/JPY from 108.20 to 108.50 JPY and the stop loss from 107.20 to 107.50 JPY.
The British multinational banking and financial services company Standard Chartered closed a short position on EUR/CHF at 1.0800 by stop loss. They were selling for a price of 1.0592 CHF.
Deutsche Bank, the multinational investment bank and financial services company opened a short position on NZD/USD. The opening price is at the price of 0.6400 USD. They set a take profit the price of 0.6100 USD and a stop loss at the price of 0.6500 USD.
The French multinational investment bank and financial services company Societe Generale opened a short position on EUR/JPY with an opening price at 121.65 JPY. The target of the position is at a price of 118.00 JPY and a stop loss at 123.00 JPY.
The European financial services group operating in northern Europe Nordea changed the entry point on the buy limit order for EUR/USD from 1.1000 to 1.1050 USD.
Opened positions on the forex market
And let’s see the updated information for all the open FOREX bank positions for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Position type | Price | TP | SL | Last update |
EUR/USD | Credit Agricole | SELL | 1.1174 | 1.0885 | 1.14 | 02.06.2020 |
NZD/USD | Deutsche Bank | SELL | 0.64 | 0.61 | 0.65 | 03.06.2020 |
EUR/GBP | TD Bank | BUY | 0.8823 | 0.915 | 0.8605 | 06.04.2020 |
EUR/GBP | JP Morgan | BUY | 0.8949 | 0.95 | 0.868 | 25.05.2020 |
EUR/JPY | Societe Generale | SELL | 121.65 | 118 | 123 | 03.06.2020 |
EUR/JPY | Morgan Stanley | SELL | 116.86 | 111 | 123 | 24.03.2020 |
USD/CAD | Bank of America | BUY | 1.412 | 1.525 | 1.39 | 27.03.2020 |
AUD/NZD | Morgan Stanley | BUY | 1.0808 | 1.1 | 1.06 | 01.06.2020 |
AUD/NZD | Nordea | SELL | 1.063 | 1.02 | 1.09 | 15.05.2020 |
EUR/CHF | JP Morgan | SELL | 1.0544 | 1.02 | 1.075 | 16.03.2020 |
EUR/CHF | Credit Agricole | BUY | 1.074 | 1.15 | 1.0475 | 14.05.2020 |
Active orders
And let’s see the updates for all limit FOREX bank orders for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the limit position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Order type | Price | TP | SL | Last update |
GBP/USD | Reuters IFR | BUY | 1.214 | 0 | 1.204 | 30.03.2020 |
GBP/USD | Reuters IFR | SELL | 1.2635 | 0 | 1.2735 | 02.06.2020 |
GBP/USD | Reuters IFR | BUY | 1.201 | 0 | 1.191 | 06.04.2020 |
GBP/USD | Reuters IFR | SELL | 1.231 | 0 | 1.241 | 15.05.2020 |
GBP/USD | Reuters IFR | BUY | 1.231 | 0 | 1.221 | 01.06.2020 |
GBP/USD | Reuters IFR | SELL | 1.249 | 0 | 1.259 | 06.05.2020 |
EUR/USD | Reuters IFR | SELL | 1.1015 | 0 | 1.1115 | 20.05.2020 |
EUR/USD | Reuters IFR | BUY | 1.113 | 0 | 1.103 | 04.06.2020 |
EUR/USD | Nordea | BUY | 1.105 | 1.167 | 1.078 | 03.06.2020 |
EUR/USD | Morgan Stanley | BUY | 1.102 | 1.155 | 1.085 | 01.06.2020 |
EUR/USD | Reuters IFR | BUY | 1.0865 | 0 | 1.0765 | 18.05.2020 |
AUD/USD | Reuters IFR | BUY | 0.6775 | 0 | 0.6675 | 03.06.2020 |
AUD/USD | Reuters IFR | SELL | 0.667 | 0 | 0.677 | 27.04.2020 |
AUD/USD | Reuters IFR | BUY | 0.61 | 0 | 0.6 | 30.03.2020 |
EUR/GBP | TD Bank | SELL | 0.897 | 0.87 | 0.917 | 01.06.2020 |
EUR/GBP | Reuters IFR | SELL | 0.8975 | 0 | 0.9075 | 01.06.2020 |
EUR/GBP | Reuters IFR | BUY | 0.8745 | 0 | 0.8645 | 22.04.2020 |
EUR/GBP | Reuters IFR | BUY | 0.887 | 0 | 0.877 | 21.05.2020 |
USD/CAD | Morgan Stanley | SELL | 1.3955 | 1.34 | 1.425 | 01.06.2020 |
USD/JPY | Reuters IFR | SELL | 108.15 | 0 | 109.15 | 13.04.2020 |
USD/JPY | Reuters IFR | BUY | 108.5 | 0 | 107.5 | 04.06.2020 |
AUD/NZD | Goldman Sachs | BUY | 1.05 | 1.12 | 1.03 | 28.04.2020 |
GBP/JPY | TD Bank | SELL | 130.55 | 127.1 | 132.6 | 06.04.2020 |
Protect your own funds when trading on the forex market
We hope you find this information useful, but be sure to rely entirely on your own knowledge. Before making investment decisions, first, make a detailed analysis and then act. Protect your own funds!
Follow us on Facebook