See all changes to bank positions and orders on the forex market until 5th June
In this article, we will provide you with information about all the changes to the bank positions and orders on the forex market until 5th June. Reuters and Deutsche Bank made several changes to their positions and orders. Let see all changes to the bank positions and orders.
The multinational media conglomerate, Thomson Reuters IFR changed the entry point on the buy limit order for EUR/USD from 1.1230 to 1.1270 and the stop loss from 1.1130 to 1.1170 USD. And then closed a short position by the stop loss on AUD/USD at a price of 0.6995 USD. Reuters was selling from 0.6935 USD. The multinational media conglomerate’s sell limit order was triggered on GBP/USD. The order was activated at the price of 1.2635 USD. The stop loss is at the price of 1.2735 USD. After that Reuters changed the take profit to 1.2425 USD and the stop loss from 1.2735 to 1.2740 USD. Reuters also changed the entry point on the buy limit order for USD/JPY from 108.50 to 108.70 JPY and the stop loss from 107.50 to 107.70 JPY.
Deutsche Bank, the multinational investment bank and financial services company closed a short NZD/USD position by a stop-loss position at the price of 0.6500 USD. They were selling from 0.6400 USD.
Opened positions on the forex market
And let’s see the updated information for all the open FOREX bank positions for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Position type | Price | TP | SL | Last update |
GBP/USD | Reuters IFR | SELL | 1.2635 | 1.2425 | 1.274 | 05.06.2020 |
EUR/USD | Credit Agricole | SELL | 1.1174 | 1.0885 | 1.14 | 02.06.2020 |
EUR/GBP | TD Bank | SELL | 0.897 | 0.87 | 0.917 | 04.06.2020 |
EUR/GBP | Reuters IFR | SELL | 0.8975 | 0.881 | 0.9055 | 04.06.2020 |
EUR/GBP | JP Morgan | BUY | 0.8949 | 0.95 | 0.868 | 25.05.2020 |
EUR/GBP | TD Bank | BUY | 0.8823 | 0.915 | 0.8605 | 06.04.2020 |
EUR/JPY | Morgan Stanley | SELL | 116.86 | 111 | 123 | 24.03.2020 |
USD/CAD | Bank of America | BUY | 1.412 | 1.525 | 1.39 | 27.03.2020 |
AUD/NZD | Nordea | SELL | 1.063 | 1.02 | 1.09 | 15.05.2020 |
AUD/NZD | Morgan Stanley | BUY | 1.0808 | 1.1 | 1.06 | 01.06.2020 |
EUR/CHF | JP Morgan | SELL | 1.0544 | 1.02 | 1.075 | 16.03.2020 |
EUR/CHF | Credit Agricole | BUY | 1.074 | 1.15 | 1.0475 | 14.05.2020 |

Active orders
And let’s see the updates for all limit FOREX bank orders for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the limit position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Order type | Price | TP | SL | Last update |
GBP/USD | Reuters IFR | BUY | 1.214 | 0 | 1.204 | 30.03.2020 |
GBP/USD | Reuters IFR | SELL | 1.249 | 0 | 1.259 | 06.05.2020 |
GBP/USD | Reuters IFR | SELL | 1.231 | 0 | 1.241 | 15.05.2020 |
GBP/USD | Reuters IFR | BUY | 1.231 | 0 | 1.221 | 01.06.2020 |
GBP/USD | Reuters IFR | BUY | 1.201 | 0 | 1.191 | 06.04.2020 |
EUR/USD | Nordea | BUY | 1.11 | 1.167 | 1.078 | 04.06.2020 |
EUR/USD | Reuters IFR | SELL | 1.1015 | 0 | 1.1115 | 20.05.2020 |
EUR/USD | Reuters IFR | BUY | 1.0865 | 0 | 1.0765 | 18.05.2020 |
EUR/USD | Morgan Stanley | BUY | 1.102 | 1.155 | 1.085 | 01.06.2020 |
EUR/USD | Reuters IFR | BUY | 1.127 | 0 | 1.117 | 05.06.2020 |
AUD/USD | Reuters IFR | SELL | 0.667 | 0 | 0.677 | 27.04.2020 |
AUD/USD | Reuters IFR | BUY | 0.6775 | 0 | 0.6675 | 03.06.2020 |
AUD/USD | Reuters IFR | BUY | 0.61 | 0 | 0.6 | 30.03.2020 |
EUR/GBP | Reuters IFR | BUY | 0.8745 | 0 | 0.8645 | 22.04.2020 |
EUR/GBP | Reuters IFR | BUY | 0.887 | 0 | 0.877 | 21.05.2020 |
USD/CAD | Morgan Stanley | SELL | 1.3955 | 1.34 | 1.425 | 01.06.2020 |
USD/JPY | Reuters IFR | BUY | 108.7 | 0 | 107.7 | 05.06.2020 |
USD/JPY | Reuters IFR | SELL | 108.15 | 0 | 109.15 | 13.04.2020 |
AUD/NZD | Goldman Sachs | BUY | 1.05 | 1.12 | 1.03 | 28.04.2020 |
EUR/CHF | Credit Suisse | BUY | 1.067 | 1.1 | 1.049 | 04.06.2020 |
GBP/JPY | TD Bank | SELL | 130.55 | 127.1 | 132.6 | 06.04.2020 |
Protect your own funds just like TD Bank, Reuters, and J.P. Morgan
We hope you find this information useful, but be sure to rely entirely on your own knowledge. Before making investment decisions, first, make a detailed analysis and then act. Protect your own funds!
Follow us on Facebook
