See all changes bank changes until 29th June with EUR/GBP
In this article, we will provide you with information about all bank changes until 29th June. Reuters closed its short position on EUR/GBP. Let’s see all the bank changes.
The multinational media conglomerate, Thomson Reuters IFR closed a short position on EUR/GBP by stop loss at the price of 0.9105 GBP. They were selling for the price of 0.9031 GBP.
Opened positions
And let’s see the updated information for all the open FOREX bank positions for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Position type | Price | TP | SL | Last update |
GBP/USD | MUFG | SELL | 1.237 | 1.21 | 1.2575 | 19.06.2020 |
EUR/USD | Credit Suisse | BUY | 1.12 | 1.15 | 1.115 | 25.06.2020 |
AUD/USD | Morgan Stanley | BUY | 0.685 | 0.72 | 0.665 | 11.06.2020 |
NZD/USD | TD Bank | SELL | 0.643 | 0.61 | 0.669 | 11.06.2020 |
EUR/GBP | JP Morgan | BUY | 0.8949 | 0.95 | 0.868 | 25.05.2020 |
AUD/CAD | TD Bank | SELL | 0.9382 | 0.888 | 0.9725 | 08.06.2020 |
EUR/CHF | Credit Agricole | BUY | 1.074 | 1.15 | 1.0475 | 14.05.2020 |
EUR/CHF | Credit Suisse | BUY | 1.067 | 1.1 | 1.049 | 11.06.2020 |
NZD/JPY | MUFG | SELL | 68.77 | 66 | 70.5 | 26.06.2020 |
Active orders
And let’s see the updates for all limit FOREX bank orders for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the limit position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Order type | Price | TP | SL | Last update |
EUR/USD | Nordea | BUY | 1.105 | 1.167 | 1.078 | 22.06.2020 |
EUR/USD | Morgan Stanley | BUY | 1.102 | 1.155 | 1.085 | 01.06.2020 |
EUR/USD | Reuters IFR | BUY | 1.1175 | 0 | 1.1075 | 23.06.2020 |
AUD/USD | Reuters IFR | BUY | 0.683 | 0 | 0.673 | 23.06.2020 |
AUD/NZD | Goldman Sachs | BUY | 1.05 | 1.12 | 1.03 | 28.04.2020 |
Protect your own funds just like Reuters did with EUR/GBP
We hope you find this information useful, but be sure to rely entirely on your own knowledge. Before making investment decisions, first, make a detailed analysis and then act. Protect your own funds!
Follow us on Facebook