Forex market updates, we will provide you with information about all the changes to all bank orders and positions for the last 24 hours. TD Bank, Nomura, Credit Agricole, and Reuters made several changes to their bank orders and positions.
Nomura, part of the Japanese financial holding company and a principal member of the Nomura Group, changed the stop loss on its buy position in EUR/GBP from 0.8500 to 0.8750 GBP. They opened this long position at a price of 0.8701 GBP.
Bank positions
TD Bank, the seventh-largest U.S. bank by deposits and the 8th largest bank in the United States by total assets, changed the stop loss for its long position in USD/CAD from 1.3725 to 1.4050 CAD. They are buying from level 1.4050 CAD. Several hours later TD Bank closed the long USD/CAD position at the same price as the entry price is at 1.4050 CAD.
The world’s largest cooperative financial institution CreditAgricole changed the stop loss for its EUR/CHF long position from 1.0400 to 1.0475 CHF. They opened that buy position at the level of 1.0740.
The multinational media conglomerate, Thomson Reuters IFR opened a long position on AUD/USD. They opened at a price of 0.6453 USD. The target is at 0.6670 USD and the stop loss at 0.6365. Reuters placed a pending sell limit order at GBP/USD with a price of 1.2295 USD. There is no set goal for this order yet. The stop loss was set at the price of 1.2395 USD.
And let’s see the updated information for all the open FOREX bank position for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Position type | Price | TP | SL | Last update |
EUR/USD | TD Bank | SELL | 1.0975 | 1.0495 | 1.095 | 07.05.2020 |
AUD/USD | Reuters IFR | BUY | 0.6453 | 0.667 | 0.6365 | 14.05.2020 |
AUD/USD | TD Bank | SELL | 0.6446 | 0.6175 | 0.668 | 13.05.2020 |
EUR/GBP | TD Bank | BUY | 0.8823 | 0.915 | 0.8605 | 06.04.2020 |
EUR/GBP | Nomura | BUY | 0.8701 | 0.91 | 0.875 | 14.05.2020 |
EUR/JPY | Morgan Stanley | SELL | 116.86 | 111 | 123 | 24.03.2020 |
USD/CAD | Bank of America | BUY | 1.412 | 1.525 | 1.39 | 27.03.2020 |
AUD/CAD | TD Bank | SELL | 0.9063 | 0.89 | 0.92 | 12.05.2020 |
AUD/NZD | Nordea | SELL | 1.063 | 1.02 | 1.082 | 04.05.2020 |
EUR/CHF | Goldman Sachs | SELL | 1.0521 | 1.02 | 1.067 | 21.04.2020 |
EUR/CHF | JP Morgan | SELL | 1.0544 | 1.02 | 1.075 | 16.03.2020 |
EUR/CHF | Morgan Stanley | BUY | 1.0543 | 1.08 | 1.048 | 16.03.2020 |
EUR/CHF | Credit Agricole | BUY | 1.074 | 1.15 | 1.0475 | 14.05.2020 |
AUD/JPY | Credit Agricole | SELL | 69.75 | 64 | 71.55 | 30.04.2020 |
And let’s see the updates for all limit FOREX bank orders for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the limit position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Order type | Price | TP | SL | Last update |
GBP/USD | Reuters IFR | BUY | 1.214 | 0 | 1.204 | 30.03.2020 |
GBP/USD | Reuters IFR | SELL | 1.249 | 0 | 1.259 | 06.05.2020 |
GBP/USD | Reuters IFR | SELL | 1.2295 | 0 | 1.2395 | 15.05.2020 |
GBP/USD | Reuters IFR | BUY | 1.201 | 0 | 1.191 | 06.04.2020 |
AUD/USD | Reuters IFR | SELL | 0.667 | 0 | 0.677 | 27.04.2020 |
AUD/USD | Reuters IFR | BUY | 0.61 | 0 | 0.6 | 30.03.2020 |
EUR/GBP | Reuters IFR | BUY | 0.8745 | 0 | 0.8645 | 22.04.2020 |
USD/CAD | Morgan Stanley | SELL | 1.425 | 1.34 | 1.45 | 11.05.2020 |
USD/JPY | Reuters IFR | SELL | 108.15 | 0 | 109.15 | 13.04.2020 |
AUD/NZD | Goldman Sachs | BUY | 1.05 | 1.12 | 1.03 | 28.04.2020 |
GBP/JPY | TD Bank | SELL | 130.55 | 127.1 | 132.6 | 06.04.2020 |
Protect your own funds when trading forex
We hope you find this information useful, but be sure to rely entirely on your own knowledge. Before making investment decisions, first, make a detailed analysis and then act. Protect your own funds!
Follow us on Facebook
