See all changes to bank positions and orders until 2nd June
In this article, we will provide you with information about all the changes to all bank orders and positions until 2nd June. Credit Agricole, TD Bank, MUFG, and Reuters made several changes to their positions and orders.
The French financial conglomerate, Credit Agricole opened a long position on EUR/AUD at the price of 1.6505 AUD. The target of the position is at the price of 1.7600 AUD with a stop loss at a price of 1.6200 AUD.
TD Bank, seventh-largest U.S. bank by deposits and the 8th largest bank in the United States by total assets placed a sell limit order on EUR/GBP with an entry price of 0.8970. The target of the order is at a price of 0.8700 GBP and a stop loss at 0.9170 GBP.
The Japanese banking and financial holding company MUFG closed a short by stop loss position on GBP/JPY at 134.10 JPY. They are selling from 130.97 JPY.
The multinational media conglomerate, Thomson Reuters IFR made several changes to their positions and orders. Reuters changed the entry point on the buy limit order for AUD/USD from 0.6410 to 0.6740 USD and the stop loss from 0.6310 to 0.6640 USD. They also changed the entry point for the sell limit order on EUR/GBP from 0.9000 to 0.8975 GBP and the stop loss from 0.9100 to 0.9075 GBP. Later Reuters placed a sell limit order at GBP/USD. The entry price is 1.2635 and a stop loss at the price of 1.2735 GBP. They also changed the entry point on the buy limit order for EUR/USD from 1.1070 to 1.1105 and the stop loss from 1.0970 to 1.1005 USD.
Opened positions
And let’s see the updated information for all the open FOREX bank position for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
| Symbol | Bank | Position type | Price | TP | SL | Last update |
| EUR/GBP | TD Bank | BUY | 0.8823 | 0.915 | 0.8605 | 06.04.2020 |
| EUR/GBP | JP Morgan | BUY | 0.8949 | 0.95 | 0.868 | 25.05.2020 |
| EUR/JPY | Morgan Stanley | SELL | 116.86 | 111 | 123 | 24.03.2020 |
| USD/CAD | Bank of America | BUY | 1.412 | 1.525 | 1.39 | 27.03.2020 |
| AUD/NZD | Nordea | SELL | 1.063 | 1.02 | 1.09 | 15.05.2020 |
| AUD/NZD | Morgan Stanley | BUY | 1.0808 | 1.1 | 1.06 | 01.06.2020 |
| EUR/CHF | Standard Chartered | SELL | 1.0592 | 0.95 | 1.08 | 20.05.2020 |
| EUR/CHF | Credit Agricole | BUY | 1.074 | 1.15 | 1.0475 | 14.05.2020 |
| EUR/CHF | JP Morgan | SELL | 1.0544 | 1.02 | 1.075 | 16.03.2020 |
| EUR/AUD | Credit Agricole | BUY | 1.6505 | 1.76 | 1.62 | 01.06.2020 |

Active orders
And let’s see the updates for all limit FOREX bank orders for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the limit position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
| Symbol | Bank | Order type | Entry Price | TP | SL | Last update |
| GBP/USD | Reuters IFR | BUY | 1.214 | 0 | 1.204 | 30.03.2020 |
| GBP/USD | Reuters IFR | BUY | 1.231 | 0 | 1.221 | 01.06.2020 |
| GBP/USD | Reuters IFR | SELL | 1.2635 | 0 | 1.2735 | 02.06.2020 |
| GBP/USD | Reuters IFR | SELL | 1.231 | 0 | 1.241 | 15.05.2020 |
| GBP/USD | Reuters IFR | SELL | 1.249 | 0 | 1.259 | 06.05.2020 |
| GBP/USD | Reuters IFR | BUY | 1.201 | 0 | 1.191 | 06.04.2020 |
| EUR/USD | Nordea | BUY | 1.1 | 1.167 | 1.078 | 01.06.2020 |
| EUR/USD | Reuters IFR | BUY | 1.1105 | 0 | 1.1005 | 02.06.2020 |
| EUR/USD | Reuters IFR | SELL | 1.1015 | 0 | 1.1115 | 20.05.2020 |
| EUR/USD | Reuters IFR | BUY | 1.0865 | 0 | 1.0765 | 18.05.2020 |
| EUR/USD | Morgan Stanley | BUY | 1.102 | 1.155 | 1.085 | 01.06.2020 |
| AUD/USD | Reuters IFR | SELL | 0.667 | 0 | 0.677 | 27.04.2020 |
| AUD/USD | Reuters IFR | BUY | 0.61 | 0 | 0.6 | 30.03.2020 |
| AUD/USD | Reuters IFR | BUY | 0.674 | 0 | 0.664 | 01.06.2020 |
| EUR/GBP | Reuters IFR | SELL | 0.8975 | 0 | 0.9075 | 01.06.2020 |
| EUR/GBP | TD Bank | SELL | 0.897 | 0.87 | 0.917 | 01.06.2020 |
| EUR/GBP | Reuters IFR | BUY | 0.887 | 0 | 0.877 | 21.05.2020 |
| EUR/GBP | Reuters IFR | BUY | 0.8745 | 0 | 0.8645 | 22.04.2020 |
| USD/CAD | Morgan Stanley | SELL | 1.3955 | 1.34 | 1.425 | 01.06.2020 |
| USD/JPY | Reuters IFR | SELL | 108.15 | 0 | 109.15 | 13.04.2020 |
| AUD/NZD | Goldman Sachs | BUY | 1.05 | 1.12 | 1.03 | 28.04.2020 |
| GBP/JPY | TD Bank | SELL | 130.55 | 127.1 | 132.6 | 06.04.2020 |
Protect your own funds
We hope you find this information useful, but be sure to rely entirely on your own knowledge. Before making investment decisions, first, make a detailed analysis and then act. Protect your own funds!
Find more About us
For any questions, do not hesitate to Contact us
Explore our tools for all kinds of traders by clicking on Trading tools
Feel free to use our unlimited resource of forex trading materials by clicking on Free downloads
You can buy the most profitable FOREX related goods in our Store
Keep up to date with all the news and market analysis. FOREX, stocks, cryptocurrencies, precious metals, stock indices, and more. Visit the section Analysis
Follow the major currency pairs from Live Charts
Please also read our Privacy policy
Web Meta Trader –You can create a demo account from here or use an existing account. Remember to fill in the data in the server field. Or enter your real account information and the server of the broker you are a client of.
Open a live account – BenchMark is our partner in financial instruments trading. You can trade CFDs with no commission and some of the narrowest spreads on the market.