The multinational media conglomerate, Thomson Reuters IFR has placed two new limit orders today. Reuters IFR has placed a Sell Limit order on USD/JPY from a price of 106.95 JPY with a stop loss at 107.95 JPY. Reuters IFR also placed another Sell Limit order on GBP/USD at a price of 1.2640 USD and a stop loss at 1.2740 USD. Both orders are still with an unspecified target.
Let’s see the updates for all limit FOREX bank orders for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the limit position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Order type | Price | TP | SL | Last update |
GBP/USD | Reuters IFR | BUY | 1.214 | 0 | 1.204 | 30.03.2020 |
GBP/USD | Reuters IFR | SELL | 1.264 | 0 | 1.274 | 29.04.2020 |
GBP/USD | TD Bank | SELL | 1.255 | 1.185 | 1.27 | 17.04.2020 |
GBP/USD | Reuters IFR | BUY | 1.201 | 0 | 1.191 | 06.04.2020 |
AUD/USD | Reuters IFR | BUY | 0.61 | 0 | 0.6 | 30.03.2020 |
AUD/USD | Reuters IFR | SELL | 0.667 | 0 | 0.677 | 27.04.2020 |
EUR/GBP | Reuters IFR | BUY | 0.8745 | 0 | 0.8645 | 22.04.2020 |
USD/CAD | Morgan Stanley | SELL | 1.435 | 1.34 | 1.45 | 21.04.2020 |
USD/JPY | Reuters IFR | SELL | 108.15 | 0 | 109.15 | 13.04.2020 |
USD/JPY | Reuters IFR | SELL | 106.95 | 0 | 107.95 | 28.04.2020 |
AUD/NZD | Goldman Sachs | BUY | 1.05 | 1.12 | 1.03 | 28.04.2020 |
GBP/JPY | TD Bank | SELL | 130.55 | 127.1 | 132.6 | 06.04.2020 |
Protect your own funds just like Credit Agricole and Reuters
We hope you find this information useful, but be sure to rely entirely on your own knowledge. Before making investment decisions, first, make a detailed analysis and then act. Protect your own funds!
Follow us on Facebook