See all changes bank changes until 24th June
In this article, we will provide you with information about all bank changes until 24th June. Thomson Reuters IFR made some changes to its positions and orders. Let’s see all the bank charges.
The multinational media conglomerate, Thomson Reuters IFR has placed a sell limit order on USD/JPY with an opening price of 106.75 JPY with a stop loss of 107.75 JPY. Reuters changed the entry point on the buy limit order for AUD/USD from 0.6690 to 0.6830 USD and a stop loss from 0.6590 to 0.6730 USD. Thomson Reuters IFR also closed a short position by a stop-loss position on GBP/USD at the price of 1.2535 USD. They were selling for the price of 1.2450 USD.
Opened positions by Thomson Reuters
And let’s see the updated information for all the open FOREX bank positions for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Position type | Price | TP | SL | Last update |
GBP/USD | MUFG | SELL | 1.237 | 1.21 | 1.2575 | 19.06.2020 |
GBP/USD | Credit Agricole | SELL | 1.2785 | 1.2 | 1.27 | 19.06.2020 |
EUR/USD | Credit Agricole | SELL | 1.1174 | 1.0885 | 1.14 | 02.06.2020 |
AUD/USD | Morgan Stanley | BUY | 0.685 | 0.72 | 0.665 | 11.06.2020 |
NZD/USD | TD Bank | SELL | 0.643 | 0.61 | 0.669 | 11.06.2020 |
EUR/GBP | JP Morgan | BUY | 0.8949 | 0.95 | 0.868 | 25.05.2020 |
EUR/GBP | Nomura | BUY | 0.8964 | 0.92 | 0.898 | 22.06.2020 |
AUD/CAD | TD Bank | SELL | 0.9382 | 0.888 | 0.9725 | 08.06.2020 |
EUR/CHF | Credit Suisse | BUY | 1.067 | 1.1 | 1.049 | 11.06.2020 |
EUR/CHF | Credit Agricole | BUY | 1.074 | 1.15 | 1.0475 | 14.05.2020 |
Active orders
And let’s see the updates for all limit FOREX bank orders for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the limit position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Order type | Price | TP | SL | Last update |
EUR/USD | Nordea | BUY | 1.105 | 1.167 | 1.078 | 22.06.2020 |
EUR/USD | Morgan Stanley | BUY | 1.102 | 1.155 | 1.085 | 01.06.2020 |
EUR/USD | Thomson Reuters IFR | BUY | 1.1175 | 0 | 1.1075 | 23.06.2020 |
AUD/USD | Thomson Reuters IFR | BUY | 0.683 | 0 | 0.673 | 23.06.2020 |
USD/JPY | Thomson Reuters IFR | SELL | 106.75 | 0 | 107.75 | 23.06.2020 |
AUD/NZD | Goldman Sachs | BUY | 1.05 | 1.12 | 1.03 | 28.04.2020 |
Protect your own funds just like Thomson Reuters
We hope you find this information useful, but be sure to rely entirely on your own knowledge. Before making investment decisions, first, make a detailed analysis and then act. Protect your own funds!
Follow us on Facebook