TD Bank, seventh-largest U.S. bank by deposits and the 8th largest bank in the United States by total assets, resulting from many mergers and acquisitions, closed a short position on CAD/JPY at 76.17 on Friday. The position was open at a price of 76.40 JPY.
In the table below you can see the updated information for all the open FOREX bank orders for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
| Symbol | Bank | Order type | Price | TP | SL | Last update |
| GBP/USD | Reuters IFR | SELL | 1.2375 | 1.2175 | 1.245 | 23.04.2020 |
| EUR/GBP | Nomura | BUY | 0.8701 | 0.91 | 0.85 | 20.04.2020 |
| EUR/GBP | TD Bank | BUY | 0.8823 | 0.915 | 0.8605 | 06.04.2020 |
| EUR/JPY | Morgan Stanley | SELL | 116.86 | 111 | 123 | 24.03.2020 |
| USD/CAD | Bank of America | BUY | 1.412 | 1.525 | 1.39 | 27.03.2020 |
| USD/CAD | TD Bank | BUY | 1.405 | 1.465 | 1.3725 | 31.03.2020 |
| USD/JPY | Morgan Stanley | SELL | 107.68 | 104 | 110 | 20.04.2020 |
| AUD/NZD | TD Bank | BUY | 1.0538 | 1.14 | 0.995 | 13.03.2020 |
| EUR/CHF | JP Morgan | SELL | 1.0544 | 1.02 | 1.075 | 16.03.2020 |
| EUR/CHF | Morgan Stanley | BUY | 1.0543 | 1.08 | 1.048 | 16.03.2020 |
| EUR/CHF | Credit Agricole | BUY | 1.074 | 1.15 | 1.04 | 09.03.2020 |
| EUR/CHF | Goldman Sachs | SELL | 1.0521 | 1.02 | 1.067 | 21.04.2020 |
Find more About us
For any questions, do not hesitate to Contact us
Explore our tools for all kinds of traders by clicking on Trading tools
Feel free to use our unlimited resource of forex trading materials by clicking on Free downloads
You can buy the most profitable FOREX related goods in our Store
Keep up to date with all the news and market analysis. FOREX, stocks, cryptocurrencies, precious metals, stock indices, and more. Visit the section Analysis
Follow the major currency pairs from Live Charts
Please also read our Privacy policy