Today, Thomson Reuters and TD Bank have made changes to market and limit orders.
TD Bank, seventh-largest U.S. bank by deposits and the 8th largest bank in the United States by total assets, changed stop loss to its CHF/JPY position from 108.60 to 108.50 JPY today. They has opened a buy position from 109.99 JPY.
Let’s see the updates for all limit FOREX bank orders for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the limit position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Order type | Price | TP | SL | Last update |
EUR/GBP | Nomura | BUY | 0.8701 | 0.91 | 0.85 | 20.04.2020 |
EUR/GBP | TD Bank | BUY | 0.8823 | 0.915 | 0.8605 | 06.04.2020 |
EUR/JPY | Morgan Stanley | SELL | 116.86 | 111 | 123 | 24.03.2020 |
USD/CAD | Bank of America | BUY | 1.412 | 1.525 | 1.39 | 27.03.2020 |
USD/CAD | TD Bank | BUY | 1.405 | 1.465 | 1.3725 | 31.03.2020 |
USD/JPY | Morgan Stanley | SELL | 107.68 | 104 | 110 | 20.04.2020 |
EUR/CHF | Goldman Sachs | SELL | 1.0521 | 1.02 | 1.067 | 21.04.2020 |
EUR/CHF | Credit Agricole | BUY | 1.074 | 1.15 | 1.04 | 09.03.2020 |
EUR/CHF | JP Morgan | SELL | 1.0544 | 1.02 | 1.075 | 16.03.2020 |
EUR/CHF | Morgan Stanley | BUY | 1.0543 | 1.08 | 1.048 | 16.03.2020 |
CHF/JPY | TD Bank | BUY | 109.99 | 112 | 108.5 | 29.04.2020 |
The multinational media conglomerate, Thomson Reuters IFR has changed the entry point of a limit order twice today. Reuters IFR changed the entry point on the sell limit order for USD/JPY first from 106.89 to 106.80 JPY and the stop loss from 107.89 to 107.80 JPY. They also changed the entry point on the sell limit order for USD/JPY later from 106.95 to 106.89 JPY and the stop loss from 107.95 to 107.89 JPY.
Let’s see the updates for all limit FOREX bank orders for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the limit position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Order type | Price | TP | SL | Opening date |
GBP/USD | Reuters IFR | BUY | 1.214 | 0 | 1.204 | 30.03.2020 |
GBP/USD | Reuters IFR | SELL | 1.264 | 0 | 1.274 | 29.04.2020 |
GBP/USD | TD Bank | SELL | 1.255 | 1.185 | 1.27 | 17.04.2020 |
GBP/USD | Reuters IFR | BUY | 1.201 | 0 | 1.191 | 06.04.2020 |
AUD/USD | Reuters IFR | BUY | 0.61 | 0 | 0.6 | 30.03.2020 |
AUD/USD | Reuters IFR | SELL | 0.667 | 0 | 0.677 | 27.04.2020 |
EUR/GBP | Reuters IFR | BUY | 0.8745 | 0 | 0.8645 | 22.04.2020 |
USD/CAD | Morgan Stanley | SELL | 1.435 | 1.34 | 1.45 | 21.04.2020 |
USD/JPY | Reuters IFR | SELL | 108.15 | 0 | 109.15 | 13.04.2020 |
USD/JPY | Reuters IFR | SELL | 106.8 | 0 | 107.8 | 30.04.2020 |
AUD/NZD | Goldman Sachs | BUY | 1.05 | 1.12 | 1.03 | 28.04.2020 |
GBP/JPY | TD Bank | SELL | 130.55 | 127.1 | 132.6 | 06.04.2020 |
Protect your own funds just like TD Bank, Reuters, and J.P. Morgan
We hope you find this information useful, but be sure to rely entirely on your own knowledge. Before making investment decisions, first, make a detailed analysis and then act. Protect your own funds!
Follow us on Facebook