See all new changes by the banks until 15th July
In this article, we will provide you with information about all new changes until 15th July. Reuters changed the stop loss order to one of its current positions. Let’s see all the bank changes.
The multinational media conglomerate, Thomson Reuters IFR changed the stop loss order for the EUR/USD long positions from 1.1255 to 1.1325 USD. They opened the buy position from the price of 1.1305 USD.
Opened positions
And let’s see the updated information for all the open FOREX bank market positions for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the position, the type of position, the opening price, the target, the stop loss, and the date the position was opened. You can check the Reuters stop loss change here.
Symbol | Bank | Position type | Price | TP | SL | Last update |
EUR/USD | Credit Agricole | SELL | 1.1325 | 1.1105 | 1.1525 | 13.07.2020 |
AUD/USD | Morgan Stanley | BUY | 0.685 | 0.72 | 0.665 | 11.06.2020 |
NZD/USD | TD Bank | SELL | 0.643 | 0.61 | 0.669 | 11.06.2020 |
USD/CAD | Morgan Stanley | SELL | 1.3563 | 1.31 | 1.39 | 13.07.2020 |
USD/JPY | Reuters IFR | SELL | 107.1 | 105.5 | 107.85 | 13.07.2020 |
AUD/CAD | TD Bank | SELL | 0.9382 | 0.888 | 0.9725 | 08.06.2020 |
AUD/NZD | Morgan Stanley | BUY | 1.0687 | 1.12 | 1.049 | 10.07.2020 |
EUR/CHF | Nordea | BUY | 1.0642 | 1.102 | 1.048 | 06.07.2020 |
EUR/CHF | Credit Suisse | BUY | 1.067 | 1.1 | 1.049 | 11.06.2020 |
EUR/CHF | Credit Agricole | BUY | 1.074 | 1.15 | 1.0475 | 14.05.2020 |
CHF/JPY | TD Bank | SELL | 114.51 | 108.7 | 116 | 08.07.2020 |
GBP/CHF | JP Morgan | SELL | 1.1804 | 1.13 | 1.205 | 07.07.2020 |
Active stop loss orders
And let’s see the updates for all limit FOREX bank orders for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the limit position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Order type | Price | TP | SL | Last update |
GBP/USD | Reuters IFR | BUY | 1.239 | 0 | 1.229 | 01.07.2020 |
GBP/USD | Reuters IFR | SELL | 1.269 | 0 | 1.279 | 08.07.2020 |
EUR/USD | Morgan Stanley | BUY | 1.102 | 1.155 | 1.085 | 01.06.2020 |
EUR/USD | Reuters IFR | BUY | 1.1175 | 0 | 1.1075 | 01.07.2020 |
EUR/USD | Credit Agricole | BUY | 1.1225 | 1.185 | 1.1007 | 10.07.2020 |
AUD/USD | Reuters IFR | BUY | 0.681 | 0 | 0.671 | 29.06.2020 |
USD/CHF | JP Morgan | SELL | 0.95 | 0.887 | 0.9615 | 07.07.2020 |
AUD/NZD | Goldman Sachs | BUY | 1.05 | 1.12 | 1.03 | 28.04.2020 |
Protect your own funds with stop loss order
We hope you find this information useful, but be sure to rely entirely on your own knowledge. Before making investment decisions, first, make a detailed analysis and then act. Protect your own funds!
Follow us on Facebook