See all new changes by Reuters and the other banks until the 13th of July
In this article, we will provide you with information about all new changes for Reuters until 13th July. They made some new changes to their positions and orders. Let’s see all the bank changes.
The multinational media conglomerate, Thomson Reuters IFR opened two positions by activating sell limit orders. A sell limit order was triggered on USD/JPY. The opening price is 107.10 JPT. The target of the position is at 105.50 JPY and a stop loss at 107.85 JPY. Another sell limit order was triggered on EUR/GBP. With an opening price at 0.8990 GBP with a stop loss at 0.9090 GBP.
Opened positions for Reuters and the other banks
And let’s see the updated information for all the open FOREX bank position for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Position type | Price | TP | SL | Last update |
AUD/USD | Morgan Stanley | BUY | 0.685 | 0.72 | 0.665 | 11.06.2020 |
NZD/USD | TD Bank | SELL | 0.643 | 0.61 | 0.669 | 11.06.2020 |
EUR/GBP | Reuters IFR | SELL | 0.899 | 0 | 0.909 | 13.07.2020 |
USD/JPY | Reuters IFR | SELL | 107.1 | 105.5 | 107.85 | 13.07.2020 |
AUD/CAD | TD Bank | SELL | 0.9382 | 0.888 | 0.9725 | 08.06.2020 |
AUD/NZD | Morgan Stanley | BUY | 1.0687 | 1.12 | 1.049 | 10.07.2020 |
EUR/CHF | Nordea | BUY | 1.0642 | 1.102 | 1.048 | 06.07.2020 |
EUR/CHF | Credit Suisse | BUY | 1.067 | 1.1 | 1.049 | 11.06.2020 |
EUR/CHF | Credit Agricole | BUY | 1.074 | 1.15 | 1.0475 | 14.05.2020 |
CHF/JPY | TD Bank | SELL | 114.51 | 108.7 | 116 | 08.07.2020 |
GBP/CHF | JP Morgan | SELL | 1.1804 | 1.13 | 1.205 | 07.07.2020 |
Active orders
And let’s see the updates for all limit FOREX bank orders for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the limit position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Order type | Price | TP | SL | Last update |
GBP/USD | Reuters IFR | BUY | 1.239 | 0 | 1.229 | 01.07.2020 |
GBP/USD | Reuters IFR | SELL | 1.269 | 0 | 1.279 | 08.07.2020 |
EUR/USD | Morgan Stanley | BUY | 1.102 | 1.155 | 1.085 | 01.06.2020 |
EUR/USD | Reuters IFR | BUY | 1.1175 | 0 | 1.1075 | 01.07.2020 |
EUR/USD | Credit Agricole | BUY | 1.1225 | 1.185 | 1.1007 | 10.07.2020 |
AUD/USD | Reuters IFR | BUY | 0.681 | 0 | 0.671 | 29.06.2020 |
USD/CHF | JP Morgan | SELL | 0.95 | 0.887 | 0.9615 | 07.07.2020 |
AUD/NZD | Goldman Sachs | BUY | 1.05 | 1.12 | 1.03 | 28.04.2020 |
Protect your own funds just like Reuters
We hope you find this information useful, but be sure to rely entirely on your own knowledge. Before making investment decisions, first, make a detailed analysis and then act. Protect your own funds!
Follow us on Facebook