The Sell Limit order opened by the multinational media conglomerate, Thomson Reuters IFR on GBP/USD was activated. The order was opened at a price of 1.2375 USD. No target has been set yet but the Stop Loss is on a price of 1.2475 USD.
Let’s see the updates for all limit FOREX bank orders for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the limit position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Order type | Price | TP | SL | Last update |
GBP/USD | Reuters IFR | BUY | 1.2375 | 0 | 1.2475 | 22.04.2020 |
EUR/GBP | Nomura | BUY | 0.8701 | 0.91 | 0.85 | 20.04.2020 |
EUR/GBP | TD Bank | BUY | 0.8823 | 0.915 | 0.8605 | 06.04.2020 |
EUR/JPY | Morgan Stanley | SELL | 116.86 | 111 | 123 | 24.03.2020 |
USD/CAD | Bank of America | BUY | 1.412 | 1.525 | 1.39 | 27.03.2020 |
USD/CAD | TD Bank | BUY | 1.405 | 1.465 | 1.3725 | 31.03.2020 |
USD/JPY | Morgan Stanley | SELL | 107.68 | 104 | 110 | 20.04.2020 |
AUD/NZD | TD Bank | BUY | 1.0538 | 1.14 | 0.995 | 13.03.2020 |
EUR/CHF | JP Morgan | SELL | 1.0544 | 1.02 | 1.075 | 16.03.2020 |
EUR/CHF | Morgan Stanley | BUY | 1.0543 | 1.08 | 1.048 | 16.03.2020 |
EUR/CHF | Credit Agricole | BUY | 1.074 | 1.15 | 1.04 | 09.03.2020 |
EUR/CHF | Goldman Sachs | SELL | 1.0521 | 1.02 | 1.067 | 21.04.2020 |
Protect your own funds with sell limit
We hope you find this information useful, but be sure to rely entirely on your own knowledge. Before making investment decisions, first, make a detailed analysis and then act. Protect your own funds!
Follow us on Facebook