Thomson Reuters IFR made a change to one of their orders. In this article, you will read about the update of all open bank positions.
The multinational media conglomerate, Thomson Reuters IFR changed stop loss on USD/JPY from 106.80 to 106.70 JPY. The sell position was open at a price of 106.80 JPY.
And let’s see the updated information for all the open FOREX bank position for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Order type | Price | TP | SL | Opening date |
GBP/USD | TD Bank | SELL | 1.255 | 1.185 | 1.27 | 30.04.2020 |
EUR/USD | TD Bank | SELL | 1.0975 | 1.0495 | 1.1185 | 01.05.2020 |
NZD/USD | TD Bank | SELL | 0.605 | 0.585 | 0.62 | 04.05.2020 |
EUR/GBP | TD Bank | BUY | 0.8823 | 0.915 | 0.8605 | 06.04.2020 |
EUR/GBP | Nomura | BUY | 0.8701 | 0.91 | 0.85 | 20.04.2020 |
EUR/GBP | Credit Agricole | BUY | 0.8687 | 0.915 | 0.85 | 30.04.2020 |
EUR/JPY | Morgan Stanley | SELL | 116.86 | 111 | 123 | 24.03.2020 |
USD/CAD | TD Bank | BUY | 1.405 | 1.465 | 1.3725 | 31.03.2020 |
USD/CAD | Bank of America | BUY | 1.412 | 1.525 | 1.39 | 27.03.2020 |
AUD/NZD | Nordea | SELL | 1.063 | 1.02 | 1.082 | 04.05.2020 |
EUR/CHF | JP Morgan | SELL | 1.0544 | 1.02 | 1.075 | 16.03.2020 |
EUR/CHF | Goldman Sachs | SELL | 1.0521 | 1.02 | 1.067 | 21.04.2020 |
EUR/CHF | Morgan Stanley | BUY | 1.0543 | 1.08 | 1.048 | 16.03.2020 |
EUR/CHF | Credit Agricole | BUY | 1.074 | 1.15 | 1.04 | 09.03.2020 |
AUD/JPY | Credit Agricole | SELL | 69.75 | 64 | 71.55 | 30.04.2020 |
And let’s see the updates for all limit FOREX bank orders for which we have information, we will keep you informed of any change related to them. The table shows the currency pair, the bank that opened the limit position, the type of position, the opening price, the target, the stop loss, and the date the position was opened.
Symbol | Bank | Order type | Price | TP | SL | Last update |
GBP/USD | Reuters IFR | BUY | 1.214 | 0 | 1.204 | 30.03.2020 |
GBP/USD | Reuters IFR | SELL | 1.249 | 0 | 1.259 | 06.05.2020 |
GBP/USD | Reuters IFR | BUY | 1.201 | 0 | 1.191 | 06.04.2020 |
AUD/USD | Reuters IFR | BUY | 0.61 | 0 | 0.6 | 30.03.2020 |
AUD/USD | Reuters IFR | SELL | 0.667 | 0 | 0.677 | 27.04.2020 |
EUR/GBP | Reuters IFR | BUY | 0.8745 | 0 | 0.8645 | 22.04.2020 |
USD/CAD | Morgan Stanley | SELL | 1.435 | 1.34 | 1.45 | 21.04.2020 |
USD/JPY | Reuters IFR | SELL | 108.15 | 0 | 109.15 | 13.04.2020 |
AUD/NZD | Goldman Sachs | BUY | 1.05 | 1.12 | 1.03 | 28.04.2020 |
GBP/JPY | TD Bank | SELL | 130.55 | 127.1 | 132.6 | 06.04.2020 |
Protect your own funds just like TD Bank, Reuters, and J.P. Morgan
We hope you find this information useful, but be sure to rely entirely on your own knowledge. Before making investment decisions, first, make a detailed analysis and then act. Protect your own funds!
Follow us on Facebook